| 1. KIA AND ASIA | 2. HYUNDAI | 3. DAEWOO |
| 4. TOYOTA | 5. NISSAN | 6. MITSUBISHI |
| 7. HINO | 8. MAZDA | 9. DAIHATSU |
| 10. SUBARU | 11. SUZUKI | 12. HONDA |
| KIA AND ASIA | |
| APPLICATION | SPEC |
| BOXER | 175*95*M20P1.5 |
| BESTA.1 | 100*90*M20P1.5 |
| HI BESTA | 125*102*M26P1.5 |
| BONGO | 150*80*M20P1.5 |
| JUMBO | 150*102*M20P1.5 |
| RHINO | 160*104*49/15 |
| PRIDE | 74*80*M20P1.5 |
| SEPIA | 65*68*M20P1.5 |
| CONCORD | 85*68*M20P1.5 |
| CREDOS | 85*68*M20P1.5 |
| TOWNER | 65*68*M20P1.5 |
| HYUNDAI | |
| APPLICATION | SPEC |
| ALL OF CARS | 74*80*M20P1.5 |
| DAEWOO | |
| APPLICATION | SPEC |
| LEMANS, CIELO, ESPERO, PRINCE | |
| TICO, DAMAS, LOBO | |
| TOYOTA | |
| APPLICATION | SPEC |
| CROWN, VAN, HIACE, TOYOACE, DINA, LANDORUISSER, COMMUTER, COASTEER, BLIZZARD | 146*94*3/4-16 |
| DYNA, CHASER, TOYOACE, HIACE, HILUX, MARK2, MASTERACE, BUS, COMMUTER | 120*80*3/4-16 |
| CARINA, COROLLA 2, CRESTA, CORSA, CELICA, TERCEL, SPINTEER, CORONA, VAN | 100*94*3/4-16 |
| COROLLA, SPRINTER | 80*80*3/4-16 |
| TOYOACE, DINA | 150*102*M26P1.5 |
| STARLET, TERCEL, CORSA, SERA, CYNOS, COROLLA, SPRINTER, MR2SPORT, CORONA, PREMIO, IPUSAM, CALPINA, RAV4, MARK2, CURREN | 75*65*3/4-16 |
| STARLET, MARK2, CHASER, CRESTA, CAMRY, VISTA, CELICA, SCEPTER, WINDOM, AVALON, ARISTO, SOARER, SUPRA, CROWN, ESTIMA, HIACE | 120*94*3/4-16 |
| STARLET, TERSEL, CORSA, COROLLA, SPRINTER, CORONA, CALDINA, LITEACE, MASTER-ACE | 85*100*M24P1.5 |
| NISSAN | |
| APPLICATION | SPEC |
| SUNNY, NX, COUPE, PULSAR, ADVAN, WAGON, S-CARGO, LIBETA-VILLA, AUSTER, STANZA | 100*80*3/4-15 |
| SUNNY, NX, COUPE, PULSAR, ADVAN, WAGON, S-CARGO, LIBETA-VILLA, AUSTER, STANZA | 145*80*3/4-16 |
| BLUEBIRD, SKYLINE, LAUREL, VANNETTE, LARGO, DATSUN, TERANO | 132*94*3/4-16 |
| 136*80*40/23 | |
| SAFARI, CIVILION | 174*94*1-12UNF |
| CARAVAN, HOMY, ATLAS, CONDOR200. 300 | 164*80*3/4-16 |
| SUNNY, NX, COUPE, PULSAR, ADVAN, WAGON, S-CARGO, LIBETA-VILLA, AUSTER, STANZA | 100*80*3/4-16 |
| SUNNY, CALIFORNIA, PULSAR, LANGLEY, ADVAN, WAGON, LIBETA, VILLA, BLUEBIRD, AVENIR | 100*94*3/4-16 |
| MITSUBISHI | |
| APPLICATION | SPEC |
| GEMINI, PIAZZA, ASKA, FARGO, BIGHORN | 80*90*M20P1.5 |
| HINO | |
| APPLICATION | SPEC |
| RANGER | 132*94*3/4-16 |
| TRUCK | 160*104*49/15 |
| 160*104*49/15 | |
| RANGER, TRUCK | 160*104*49/15 |
| TRUCK | 225*122*17 |
| TRUCK | 219*122*17 |
| TRUCK | 180*104*49/15 |
| RANGER | 209*110*3/2-16 |
| MAZDA | |
| APPLICATION | SPEC |
| FAMILLA | 100*80*M20P1.5 |
| FAMILLA | 120*80*M20P1.5 |
| COSMO, EUNOS, ROADSTER | 75*65*M20P1.5 |
| 80*90*M20P1.5 | |
| AZ, WAGON, AZ-1, CAROL | 68*65*3/4-16 |
| FAMILLIA, CAPELLA, LUCE, SAVANNA RX-7, PORTERO, EUNOSCARGO | 65*68*M20P1.5 |
| FAMILLIA, CAPELLA, LUCE, SAVANNA RX-7, COSMO, BRONY, BONGO, EUNOSCARGO | 80*80*M20P1.5 |
| LUCE-VAN, COSMO | 145*80*M20P1.5 |
| BONGO, BRONY, EUNOSCARGO | 80*102*M20P1.5 |
| TITAN | 125*102*1-12UNF |
| TITAN | 125*102*M20P1.5 |
| TITAN | 125*90*M20P1.5 |
| FAMILIA-VAN | 99*94*M26P1.5 |
| EUNOS500 AND 800, CAPELLA, PERSONA, CRONOS, LUCE-VAN, COSMO, CLEF, MS-6 | 85*68*M20P1.5 |
| DAIHATSU | |
| APPLICATION | SPEC |
| DELTA, BUS | 145*94*3/4-16 |
| DELTA-WIDE | 125*80*3/4-16 |
| DELTA-WIDE | 100*94*3/4-16 |
| CHARMANT, DELTA-WIDE | 75*65*3/4-16 |
| 120*94*3/4-15 | |
| 126*90*M20P1.5 | |
| FELLOW, MAX, CUORE, MIRA, LEEZA, OPT1, CHARADE, CONSORTE, ROCKY, HIGET, ATRA1, MOVE, CRAIMAR | 68*65*3/4-16 |
| SUBARU | |
| APPLICATION | SPEC |
| REX-VAN, VIVID, JUSTY, SAMBAR, DOMINGO | 88*68*M20P1.5 |
| REX-VAN, JUSTY, BIGHORN | 80*80*M20P1.5 |
| SUZUKI | |
| APPLICATION | SPEC |
| ESCUDO | 100*65*3/4-16 |
| FRONTE, CERVO, CARA, CAPPUCCINO, ALTO, MIGHT-BOY, CARRY, EVERY | 68*65*3/4-16 |
| HONDA | |
| APPLICATION | SPEC |
| CIVIC-VAN, BALLADE, CR-X, QUINT, INTEGRA | 80*90*M22P1.5 |
| CIVIC-VAN, BALLADE, CR-X, QUINT, INTEGRA, ACCORD, VIGOR, PRELUDE | 100*80*M20P1.5 |
| CIVIC, BALLADE, ACCORD, VIGOR, PRELUDE | 100*80*M20P1.5 |
| TN360, ACTY, TODAY, CITY, CIVIC, CONCERTO, QUINT, INTEGRA | 75*65*M20P1.5 |
|
Lado Filter Engineering Co., Ltd. lafien@lafien.co.kr |